PATRIZIA SHINING T-STRAP SANDALS
Couldn't load pickup availability
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
Patrizia Style: SHINING
Elegant crystals and cut outs design slip-on sandal on a slightly shiny, silky wrapped comfy wedge.
Upper: Synthetic
Lining: Synthetic
Insole: Synthetic
Outsole: Rubber
Closure: Slip-on
Heel Height: 2 3/4"
Platform Height: 3/4"
Features:
- Comfort, Elastic, Flexible Sole, Stretchable
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to potentially cause cancer, birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
- Reviews
- Questions
- wedding
- champagne color
- sundresses
- grandson
- occasions
- silver
- "
- black
- foot
- shorts
Waiting to celebrate
Haven't worn them yet. For my son's wedding. But they feel great and are very pretty.
Destination Wedding Dominican Republic
Went to so many shoe stores and landed these at Al's Shoe Factory. They only had 2 silver left. Very reasonably priced. Another store wanted over 200 for sandals. I have big ankles so the elastic strap it perfect. 👌 I put low arch because the shoe doesn't meet my arch.
Adorable summer shoes
I needed a pair of comfortable sandals for a day event that I had, and these were the perfect choice. So comfortable, the heel height was just what I wanted, and the strap in the back provided good support throughout the day.
Comfy
good experience buying these shoes
Beautiful Shoe
What great choices you have! The shoe was a compliment to my formal outfit for a wedding. Love your shoes!
Patrizia Shining T-Strap Sandal
Bought these for my Grandson’s wedding. They are beautiful and comfortable. 👍
My wedding shoes
These are so comfortable, I have champagne color for my wedding and the black was my first pair!!!
Classy comfortable sandal
This is a wonderful sandal. It is great for comfortable special occasions and even dressing up sundresses or shorts. I LOVE THEM. The look so cute on the foot and I get a lot of compliments. Don't let these get away!
beautiful..
So beautiful... I will be returning for the "silver tone" to match my dress.... Absolutely comfortable.