SPRING STEP MIGULA SANDALS
Couldn't load pickup availability
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
SPRING STEP Style: MIGULA
Sophisticated meets comfort in these two-tone leather sandals. Expertly crafted, the sandals feature criss cross straps made from premium leather in contrasting hues. Slip into these sandals to lend a pop of chic contrast to flowy dresses or casual denim.
Upper: Leather
Lining: Leather
Insole: Leather
Outsole: Polyurethane
Closure: Hook and Loop
Heel Height: 1 3/4"
Platform Height: 3/4"
Features:
- Fit Recommendation: Fits true to size
- Subtle whip stitch detailing adds artisanal appeal. The contoured footbed provides cushioned support for all day wear.
- With its elegant two-tone design and touch of handcrafted detail, this sandal elevates relaxed warm weather looks.
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to potentially cause cancer, birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
- Reviews
- Questions
Comfortable and Nice Style
A very comfortable shoe and goes with a lot shorts, dresses and pants.
Great but Long Strap
I really like the comfort and style of these. The height is perfect for my knee injuries. But I found that the back strap can't be tightened enough.
Sylish & Smart
These are very sleek and stylish. Also they have a great height. Nice stiching. Very comfy. My only concern is that the velcro strap can't close tight enough for foot.
Love the Look but tight fit
Beautiful shoes, well made. Sadly I had to return as they were a very narrow fit. A style I need to try on in person. Customer service who handled the return was great!
Lovely but not for narrow feet
Incredibly comfortable footbed, but just too wide. Not for narrow feet.
These sandals are very well made and look and feel great, I bought a tan pair and a red pair, love them
Comfy and stylish
Proof you don't have to give up style for comfort. This is a well-made shoe I can go for a walk in, or dress up for an event. Comfortable on the feet all day long.
I love the style and the comfy feeling on my feet, I got lots of compliments
Great comfort
I love wearing them. Very comfortable.
Migula sandals
Love them very comfortable and perfect fit
Great Sole
Love the details on the soles. The stitching and visible and 2-toned arches are very interesting. These are very comfortable. They've become my go-to sandals for walking my rescue doll.