Flexus MIREYA Boots
Couldn't load pickup availability
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
Flexus Style: Mireya
Waterproof quilted nylon tall shaft winter boot with a side zipper.
Heel Height (approximately): 1 1/2"
Shaft Height (approximately): 13"
Circumference (approximately): 15"
Features:
-Round toe, waterproof nylon.
-Side zipper closure.
-Faux fur lining.
-Faux fur insole.
-TPR outsole.
-Imported.
Prop 65 Warning ⚠️
CALIFORNIA WARNING: This product can expose you to chemicals, including Di(2-ethylhexyl) terephthalate (DEHT or DOTP), which is known to the State of California to potentially cause cancer, birth defects, or other reproductive harm. For more information, go to: www.P65Warnings.ca.gov.
Size Chart-US Standard
MEASURE YOUR FEET FOR A PERFECT FIT!
- Place a paper sheet on the floor against a wall;
- Stand on the paper sheet placing your heel against the wall;
- Draw a mark at the end of your longest toe;
- Measure the distance between the mark and the border of the paper sheet.
*These charts are for reference only and fit may vary depending on the construction, materials and factory. Please note that sizing may also vary between collections.
WOMEN'S EU SIZE | WOMEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
35 | 5 | 8.6 | 21.8 |
36 | 5.5-6 | 8.9 | 22.5 |
37 | 6.5-7 | 9.1 | 23.1 |
38 | 7.5-8 | 9.4 | 23.8 |
39 | 8.5 | 9.6 | 24.5 |
40 | 9 | 9.9 | 25.1 |
41 | 9.5-10 | 10.2 | 25.8 |
42 | 10.5-11 | 10.4 | 26.5 |
43 | 11.5-12 | 10.7 | 27.1 |
44 | 12.5-13 | 10.9 | 27.8 |
MEN'S EU SIZE | MEN'S US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
39 | 6-6.5 | 9.5 | 24.5 |
40 | 7-7.5 | 9.7 | 25.5 |
41 | 8-8.5 | 9.9 | 26.5 |
42 | 9 | 10.3 | 27 |
43 | 9.5-10 | 10.6 | 28 |
44 | 10.5-11 | 11 | 29 |
45 | 11.5 | 11.2 | 29.5 |
46 | 12-12.5 | 11.7 | 30.3 |
47 | 13 | 12.2 | 31 |
48 | 13.5-14 | 12.7 | 31.6 |
KIDS EU SIZE | KIDS US SIZE | FOOT LENGTH (IN) | FOOT LENGTH (CM) |
---|---|---|---|
28 | 10C | 6.6 | 16 |
29 | 11C | 6.9 | 17 |
30 | 12C | 7.3 | 18 |
31 | 13C | 7.6 | 19 |
32 | 1Y | 7.9 | 20 |
33 | 2Y | 8.2 | 21 |
34 | 3Y | 8.6 | 22 |
35 | 4Y | 9 | 23 |
- Reviews
- Questions
- boot
- zipper
- front
- fabric
- trouble
- interior
- people
- Spring Step shoes
- foot cushion
- weather sock
They sre very spacious and good to wear with really thick socks
Fantastic boots
Comfortable out of the box. Haven’t worn them in the snow yet, but the comfort level is outstanding.
My favorite boots!
These boots are warm, waterproof and easy to put on. They have 2 zippers on each boot, but you need to be careful to not catch the material in the zippers when you zip them up. They are stylish and I have received many compliments!!
Easy on / off, style and comfort in one
These are the easiest boot I've ever put on. I read some people have trouble with the zipper but just slide your finger along the fabric in front of the zipper and it's an easy zip on. The boots fit me nicely with a thicker cold weather sock and has a soft interior and firm foot cushion. They are also well crafted, like the other Spring Step shoes I've purchased.
easy on / off, style and comfort in one
These are the easiest boot I've ever put on. I read some people have trouble with the zipper but just slide your finger along the fabric in front of the zipper and it's an easy zip on. The boots fit me nicely with a thicker cold weather sock and has a soft interior and firm foot cushion. They are also well crafted, like the other Spring Step shoes I've purchased.
Stylish, comfortable, and warm!
Excellent Boots! I hope to get many years of wear out of them!
winter boot review
These are very nicely made boots -comfy and high enough to keep the snow out. The only short coming is that I don't think that the foot bed will be warm enough for Minnesota's brutally cold days. Thankfully, we don't get as many of those really cold days as we used to.
Awesome boots for walking
Great! I previously bought this boot and has lasted for a couple of years and still in good shape. I bought another pair this year to have new ones for NY walking. They are wonderful boots!